Clubs
Andrews Farm Soccer Club

Club Contacts:
Position | Name | Phone number | |
---|---|---|---|
Chairperson | Craig Douglas | 0423 070 978 | doug25@optusnet.com.au |
Secretary | Kia Ennet | 0432 209 756 | afscc.registrar@gmail.com |
Registrar | as per Secretary | ||
C of C Delegate | as per Chairperson | ||
Club Colours: Black, White and Red |

Angle Vale Soccer and Community Club

Club Contacts:
Position | Name | Phone number | |
---|---|---|---|
Chairperson | Jareth Stoker | 8166 5800 | president@anglevalesoccerclub.com.au |
Secretary | Anthony Jones | 8166 5800 | secretary@anglevalesoccerclub.com.au |
Registrar | Jamie Cash | 8166 5800 | registrar@anglevalesoccerclub.com.au |
CofC Delegate | Anthony Jones | 08166 5800 | secretary@anglevalesoccerclub.com.au |
Club Colours: Red and Gold

Athelstone Soccer Club Inc.

Club Contacts:
Position | Name | Phone Number | |
---|---|---|---|
Chairperson | Anthony Iadarola | 0414 236 417 | anthony.iadarola@bigpond.com |
Secretary | As Chairperson | ||
Registrar | Naama Iadarola | 0450 313 623 | naama.iadarola@bigpond.com |
CofC Delegate | As Chairperson |
Club Colours: Royal Blue shirt with White stripes, Blue shorts & socks

Elizabeth Downs Soccer Club Inc.

Club Contacts:
Position | Name | Phone number | |
---|---|---|---|
Chairperson | Michael Gomes | 0467 232 219 | EDSCjuniors1962@gmail.com |
Secretary | Graham Walker | 0413 882 768 | EDSCjuniors1962@gmail.com |
Registrar | Rachel Weepers | 0405 933 303 | EDSCjuniors1962@gmail.com |
CofC Delegate | Graham Walker | 0413 882 768 | EDSCjuniors1962@gmail.com |
|
|||

Elizabeth Grove Soccer Club

Club Contacts:
Postition | Name | Phone | |
---|---|---|---|
Chairperson | Robert Dawber | 0438 764 487 | robert@scottsplumbing.com.au |
Secretary | grovesoccer63@gmail.com | ||
Registrar | Shannon Nelson | 0422 122 029 | grovesoccer63@gmail.com |
C of C Delegate |
Club Colours: Green & Gold

Elizabeth Vale Soccer Club

Club Contacts:
Position | Name | Phone Number | |
---|---|---|---|
Chairperson | Bianca Wilson | 0447 000 226 | Committee.evsc@gmail.com |
Secretary | Sharon Hand | Committee.evsc@gmail.com | |
Registrar | Committee.evsc@gmail.com | ||
CofC Delegate | Committee.evsc@gmail.com |
Club Colours: Black and Yellow

Ingle Farm Junior Soccer Club
Club Contacts:
Position | Name | Phone number | |
---|---|---|---|
Chairperson | Jamie Osborne | inglefarmjuniorsoccerclub@hotmail.com | |
Secretary | Belinda Seidal | inglefarmjuniorsoccerclub@hotmail.com | |
Registrar | Tara Symons | ifjscregistrar@gmail.com | |
CofC Delegate | George Thomas | As Chairperson |
Club Colours: Green Shirts/White Trim, White with Green Trim Shorts, Green Socks
Munno Para Soccer Club

Club Contacts:
Position | Name | Phone number | |
Chairperson | Joe Saler | 0402 517 889 | mpcscsecretary@gmail.com |
Secretary | John Lambert | 0422 041 396 | mpcscsecretary@gmail.com |
Registrar | Tara Shannon | mpcscregistrar@outlook.com | |
CofC Delegate | Matt Morrison | mpcsctreasurer@outlook.com |
Club Colours: Red with Black Pin Stripes, Black Shorts, Black Socks.

Northern Wolves Sport and Social Club Inc.

Club Contacts:
Position | Name | Phone number | |
Chairperson | Shane Moxon | 0419356092 | northernwolvessc@gmail.com |
Secretary | Caitlin Moxon | 0421040590 | caiti.walters@gmail.com |
Registrar | As Secretary | ||
CofC Delegate | Andrew Alberton | northernwolvessc@gmail.com |
Club Colours: Red and Navy

One Tree Hill Soccer Club

Club Contacts:
Position | Name | Phone number | |
Chairperson | Corinna Van Der Meer | 0433 777 632 | onetreehillsc@gmail.com |
Secretary | onetreehillsc@gmail.com | ||
Registrar | Deb Grogan | 0400 294 896 | onetreehillsc@gmail.com |
CofC Delegate | Corinna Van Der Meer | onetreehillsc@gmail.com |
Club Colours: Green and Yellow
*Note: McGilp Rd Oval, One Tree Hill (U6-U13)
Fenced Pitch Cnr Uley Rd & Hanson Rd Elizabeth Downs (U14-Colts)

Para Hills East Soccer Club
Club Contacts:
Position | Name | Phone number | |
Chairperson | Matthew Guilleaume | 0466 906 426 | mgphesc@gmail.com |
Secretary | As per Chairperson | ||
Junior Co-ordinator | Nathan Kennedy | 0438 975 971 | nathanandcathy@bigpond.com |
CofC Delegate | As per Chairperson |
Club Colours: Red and White striped shirt with Black Shorts and Socks.
Para Hills United Soccer Club
Club Contacts:
Position | Name | Phone number | |
Chairperson | Adrian Hughes | 0400 280 742 | phusc.home@gmail.com |
Secretary | Sally Hughes | 0400 131 273 | phusc.home@gmail.com |
Registrar | Sally Hughes | 0400 131 273 | phusc.home@gmail.com |
CofC Delegate | Darren Richardson | 0411 597 864 | phusc.home@gmail.com |
Club Colours: White and Black
Para Hills West Soccer Club

Club Contacts:
Position | Name | Phone number | |
Chairperson | Johnstone Maina | 0499 787 121 | johnstone@kozco.com.au |
Secretary | |||
Registrar | Kerrie McInerney | 0413 955 904 | jkmaca1@bigpond.com |
CofC Delegate | Carole Taylor | 0408 893 572 | tays01@bigpond.net.au |
Club Colours: Royal Blue and White

Parafield Gardens Sports Club
Club Contacts:
Position | Name | Phone number | |
Chairperson | Stuart Dodds | 0411 630 225 | doddsy1961@gmail.com |
Secretary | Adam Gallagher | 0417 600 678 | adamg6868@gmail.com |
Registrar | Stacey Jones | staceypgssc@gmail.com | |
CofC Delegate | As Registrar |
Club Colours: Black and Gold
Salisbury East Soccer Club
Club Contacts:
Position | Name | Phone number | |
Chairperson | Michael Hurney | sejscchairman@gmail.com | |
Secretary | Rachel Griffin | 0466 681 040 | sejscsecretary@gmail.com |
Registrar | Megan Good | 0407 665 752 | sejscregistrar@gmail.com |
CofC Delegate | Michael Hurney |
Club Colours: Green/White
Salisbury Sharks Soccer Club

Club Contacts:
Role | Name | Contact | |
Chairperson | Jason Baker | 0403 899 844 | info@salisburysharks.com.au |
Secretary | Jodi Shelbourn | 0411 502 053 | info@salisburysharks.com.au |
Registrar | Natasha Baker | 0416 357 828 | info@salisburysharks.com.au |
CofC Del | As Chairperson |
Club colours: Blue shirt and shorts

Salisbury Villa Soccer Club

Club Contacts:
Position | Name | Phone number | |
Chairperson | Joe Varapodio | 0492 939 890 | salisburyvilla@hotmail.com |
Secretary | Artty Kandalis | 0400 520 597 | salisburyvilla@hotmail.com |
Registrar | Bud Costanzo | 0423 555 595 | budcostanzo@hotmail.com |
CofC Delegate | Bud Costanzo | 0423 555 595 | budcostanzo@hotmail.com |
Club Colours: Black and White Stripe Shirts, Black shorts, Black socks

St Augustines Soccer Club
Club Contacts:
Position | Name | Phone number | |
Chairperson | Ric Gladwin | 0406 675 207 | chairman@staugustinessoccerclub.com |
Secretary | Lorraine Doyle-Butler | 0433 922 072 | secretary@staugustinessoccerclub.com |
Registrar | Steph Wilson | 0411 103 161 | registrar@staugustinessoccerclub.com |
CofC Delegate | As Chairperson |
Club Colours: Light blue and black stripe
Tea Tree Gully City Soccer Club

Club Contacts:
Position | Name | Phone number | |
Chairperson | Damian Kuypers | 0411 123 211 | chairman@ttgsoccer.com.au |
Secretary | Nicola Powell | 0447 578 844 | secretary@ttgsoccer.com.au |
Registrar | Megan Williams | 0438 266 470 | registrar@ttgsoccer.com.au |
CofC Delegate | coachcoordinator@ttgsoccer.com.au |
Club Colours: Gold & Black shirt, Black Shorts, Black Socks

Virginia United Soccer Club
Club Contacts:
Position | Name | Phone | |
Chairperson | Jack Cafcakis | 0428 909 876 | virginiaunitedsc@gmail.com |
Secretary | Luciano Musci | 0433 213 854 | virginiaunitedsc@gmail.com |
Registrar | Michelle Edson | 0439 895 843 | registrations@virginiaunitedsc.com.au |
C of C Delegate | Jack Cafcakis | 0428 909 876 | virginiaunitedsc@gmail.com |
Club Colours: Bottle Green/Gold