View competition table
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Angle Vale Red | 16 | 16 | 0 | 0 | 2 | 92 | 5 | 87 | 48 |
2. Athelstone Blue | 16 | 14 | 0 | 2 | 2 | 70 | 7 | 63 | 42 |
3. Ingle Farm White | 16 | 11 | 1 | 3 | 2 | 47 | 15 | 32 | 34 |
4. Munno Para City | 16 | 6 | 5 | 5 | 2 | 46 | 21 | 25 | 23 |
5. Tea Tree Gully Strikers | 15 | 5 | 3 | 7 | 2 | 33 | 23 | 10 | 18 |
6. Elizabeth Grove Gold | 16 | 4 | 3 | 9 | 2 | 32 | 38 | -6 | 15 |
7. Para Hills West | 16 | 4 | 2 | 10 | 2 | 24 | 64 | -40 | 14 |
8. St. Augustines | 16 | 3 | 2 | 10 | 2 | 36 | 69 | -33 | 11 |
9. Salisbury United | 15 | 0 | 0 | 15 | 2 | 2 | 140 | -138 | 0 |
The competition table is correct based on any results that are available.