View competition table
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Virginia United Gold | 16 | 13 | 2 | 1 | 2 | 66 | 13 | 53 | 41 |
2. Athelstone White | 16 | 10 | 3 | 3 | 2 | 31 | 17 | 14 | 33 |
3. Para Hills United White | 16 | 6 | 4 | 5 | 2 | 41 | 36 | 5 | 22 |
4. Para Hills East | 16 | 7 | 1 | 8 | 2 | 26 | 34 | -8 | 22 |
5. Tea Tree Gully Wanderers | 16 | 6 | 3 | 7 | 2 | 24 | 34 | -10 | 21 |
6. Elizabeth Downs | 16 | 5 | 4 | 7 | 2 | 21 | 29 | -8 | 19 |
7. Parafield Gardens | 16 | 5 | 3 | 7 | 2 | 29 | 40 | -11 | 18 |
8. Ingle Farm Green | 16 | 6 | 0 | 10 | 2 | 33 | 47 | -14 | 18 |
9. Angle Vale Gold | 16 | 3 | 2 | 11 | 2 | 28 | 49 | -21 | 11 |
The competition table is correct based on any results that are available.