View competition table
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Ingle Farm Red | 18 | 17 | 1 | 0 | 0 | 103 | 3 | 100 | 52 |
2. Salisbury East | 18 | 15 | 2 | 1 | 0 | 100 | 23 | 77 | 47 |
3. Para Hills United Black | 18 | 9 | 4 | 5 | 0 | 67 | 48 | 19 | 31 |
4. Elizabeth Vale | 18 | 7 | 7 | 4 | 0 | 48 | 32 | 16 | 28 |
5. Tea Tree Gully Rangers | 18 | 8 | 2 | 8 | 0 | 42 | 40 | 2 | 26 |
6. Elizabeth Grove Green | 18 | 7 | 2 | 9 | 0 | 38 | 71 | -33 | 23 |
7. Tea Tree Gully United | 18 | 6 | 3 | 9 | 0 | 28 | 52 | -24 | 21 |
8. Angle Vale Black | 18 | 4 | 2 | 11 | 0 | 23 | 74 | -51 | 14 |
9. Munno Para Lions | 18 | 2 | 3 | 12 | 0 | 13 | 71 | -58 | 9 |
10. Virginia United Green | 18 | 1 | 2 | 15 | 0 | 25 | 73 | -48 | 5 |
The competition table is correct based on any results that are available.