View competition table
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Elizabeth Vale | 18 | 15 | 1 | 2 | 3 | 101 | 33 | 68 | 46 |
2. Modbury Vista | 18 | 10 | 5 | 3 | 3 | 90 | 54 | 36 | 35 |
3. Angle Vale Black | 18 | 10 | 3 | 5 | 3 | 54 | 28 | 26 | 33 |
4. Northern Wolves | 18 | 11 | 0 | 7 | 3 | 64 | 53 | 11 | 33 |
5. St. Augustines | 18 | 3 | 3 | 11 | 3 | 42 | 79 | -37 | 12 |
6. Munno Para Pride | 18 | 3 | 2 | 13 | 3 | 31 | 78 | -47 | 11 |
7. Elizabeth Downs White | 18 | 3 | 2 | 13 | 3 | 46 | 103 | -57 | 11 |
The competition table is correct based on any results that are available.