View competition table
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Elizabeth Grove | 20 | 15 | 1 | 4 | 0 | 73 | 25 | 48 | 46 |
2. Angle Vale Red | 20 | 14 | 2 | 4 | 0 | 91 | 20 | 71 | 44 |
3. Ingle Farm Green | 20 | 13 | 3 | 4 | 0 | 91 | 33 | 58 | 42 |
4. Angle Vale Gold | 20 | 8 | 3 | 9 | 0 | 30 | 29 | 1 | 27 |
5. Munno Para City | 20 | 4 | 3 | 13 | 0 | 33 | 62 | -29 | 15 |
6. Tea Tree Gully Wanderers | 20 | 0 | 0 | 19 | 0 | 7 | 156 | -149 | 0 |
The competition table is correct based on any results that are available.