View competition table
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Para Hills West | 16 | 16 | 0 | 0 | 2 | 146 | 17 | 129 | 48 |
2. Para Hills East Red | 16 | 14 | 0 | 2 | 2 | 96 | 22 | 74 | 42 |
3. Athelstone | 16 | 9 | 1 | 6 | 2 | 70 | 47 | 23 | 28 |
4. Salisbury Villa | 16 | 8 | 3 | 5 | 2 | 56 | 43 | 13 | 27 |
5. Salisbury United | 16 | 7 | 0 | 9 | 2 | 45 | 54 | -9 | 21 |
6. Tea Tree Gully Strikers | 16 | 5 | 2 | 9 | 2 | 39 | 54 | -15 | 17 |
7. Elizabeth Downs | 16 | 5 | 2 | 9 | 2 | 39 | 58 | -19 | 17 |
8. Virginia United | 16 | 2 | 2 | 12 | 2 | 24 | 94 | -70 | 8 |
9. Ingle Farm White | 16 | 1 | 0 | 15 | 2 | 24 | 150 | -126 | 3 |
The competition table is correct based on any results that are available.