View competition table
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Para Hills West Blue | 18 | 13 | 3 | 2 | 3 | 68 | 11 | 57 | 42 |
2. Angle Vale Red | 18 | 12 | 4 | 2 | 3 | 82 | 17 | 65 | 40 |
3. Athelstone | 18 | 12 | 4 | 2 | 3 | 69 | 27 | 42 | 40 |
4. Ingle Farm Green | 18 | 10 | 1 | 7 | 3 | 65 | 42 | 23 | 31 |
5. Tea Tree Gully United | 18 | 3 | 4 | 11 | 3 | 25 | 64 | -39 | 13 |
6. Tea Tree Gully Strikers | 18 | 3 | 0 | 13 | 3 | 14 | 106 | -92 | 9 |
7. Para Hills West White | 18 | 1 | 2 | 13 | 3 | 13 | 69 | -56 | 5 |
The competition table is correct based on any results that are available.