View competition table
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Tea Tree Gully Rovers | 18 | 17 | 0 | 1 | 0 | 118 | 16 | 102 | 51 |
2. Para Hills United White | 18 | 16 | 0 | 2 | 0 | 90 | 20 | 70 | 48 |
3. Northern Wolves | 18 | 15 | 0 | 3 | 0 | 102 | 19 | 83 | 45 |
4. Para Hills United Black | 18 | 12 | 0 | 5 | 0 | 73 | 43 | 30 | 36 |
5. Parafield Gardens | 18 | 7 | 1 | 10 | 0 | 37 | 74 | -37 | 22 |
6. Angle Vale Black | 18 | 7 | 0 | 10 | 0 | 37 | 53 | -16 | 21 |
7. Tea Tree Gully United | 18 | 6 | 0 | 12 | 0 | 49 | 54 | -5 | 18 |
8. Munno Para Lions | 18 | 4 | 1 | 13 | 0 | 50 | 100 | -50 | 13 |
9. St. Augustines | 18 | 3 | 0 | 15 | 0 | 20 | 98 | -78 | 9 |
10. Para Hills East White | 18 | 1 | 2 | 15 | 0 | 41 | 140 | -99 | 5 |
The competition table is correct based on any results that are available.