View competition table
Team | Played | Wins | Draws | Losses | BYEs | For | Against | Diff. | Points |
---|---|---|---|---|---|---|---|---|---|
1. Para Hills West Blue | 18 | 17 | 0 | 1 | 3 | 132 | 15 | 117 | 51 |
2. Ingle Farm | 18 | 15 | 0 | 3 | 3 | 97 | 20 | 77 | 45 |
3. Tea Tree Gully United | 18 | 12 | 0 | 5 | 3 | 69 | 29 | 40 | 36 |
4. Salisbury United White | 18 | 8 | 1 | 9 | 3 | 48 | 78 | -30 | 25 |
5. Para Hills West White | 18 | 5 | 2 | 11 | 3 | 50 | 82 | -32 | 17 |
6. Angle Vale | 18 | 3 | 0 | 14 | 3 | 38 | 99 | -61 | 9 |
7. Tea Tree Gully Wanderers | 18 | 1 | 1 | 16 | 3 | 38 | 149 | -111 | 4 |
The competition table is correct based on any results that are available.